Description
- Two designs are available.
- Unisex, loose fit.
Product Specifications
Material: 97% Cotton, 3% Spandex
Gender: Unisex
Size Chart:
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm) | 67 | 69 | 71 | 73 | 75 | 76 | 77 |
Bust(cm) | 104 | 108 | 112 | 116 | 120 | 124 | 130 |
Sleeves(cm) | 60 | 61.5 | 63 | 64.5 | 66 | 66 | 66 |
Shoulder(cm) | 46 | 47 | 48 | 50 | 51 | 52 | 53 |
Suggested Height (cm) | 165-170 | 170-175 | 175-180 | 175-180 | 175-180 | 180-185 | 180-185 |
Suggested Weight (kg) | 45-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 | 105-115 |
* Please kindly informed that label size here means Asian size, usually two sizes smaller than UK/INT/US/EU size. Please consider the height and weight suggestions if needed.